Fabio Gomes
Also known as Fábio Gomes da Silva- Born
- 4 Aug 1983 · 43
- Birthplace
- Campinas, Sao Paulo, Brazil
- On the podium
- 1999 – 2011
- Olympian
- 2× · Beijing, London
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Pan American Games | 1 | 0 | 0 | 1 |
| South American Champs | 4 | 0 | 1 | 5 |
| South American U20 Championships | 1 | 1 | 2 | 4 |
| South American U18 Championships | 0 | 1 | 0 | 1 |
| Pan American U20 Champs | 0 | 0 | 1 | 1 |
| South American Games | 1 | 0 | 0 | 1 |
| Ibero American Champs | 1 | 2 | 0 | 3 |
| International total | 8 | 4 | 4 | 16 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 8 | 0 | 0 | 8 |
| National total | 8 | 0 | 0 | 8 |
Medals 16
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2011 | South American Champs | Buenos Aires | 1 | 5.35 | ||
| 2010 | Ibero American Champs | San Fernando | 2 | 5.55 | ||
| 2009 | South American Champs | Lima | 1 | 5.40 | ||
| 2007 | Pan American Games | Rio de Janeiro | 1 | 5.40 | ||
| 2007 | South American Champs | São Paulo | 1 | 5.77 | ARCR | |
| 2006 | South American Champs | Tunja ↗ | 3 | 5.20 | ||
| 2006 | Ibero American Champs | Ponce | 2 | 5.65 | ||
| 2005 | South American Champs | Cali | 1 | 5.40 | CR= | |
| 2004 | Ibero American Champs | Huelva | 1 | 5.40 | ||
| 2002 | South American Games | Belem | 1 | 5.10 | ||
| 2002 | South American U20 Championships | Belém | 1 | 5.10 | CR= | |
| 2001 | Pan American U20 Champs | Santa Fe | 3 | 5.15 | ||
| 2001 | South American U20 Championships | Santa Fe | 3 | 4.80 | ||
| 2000 | South American U18 Championships | Bogotá | 2 | 4.95 | ||
| 2000 | South American U20 Championships | São Leopoldo | 2 | 5.00 | ||
| 1999 | South American U20 Championships | Concepción | 3 | 4.75 |
National results 8
- 2014 Brazilian Championships · Sao Paulo 1 5.71
- 2012 Brazilian Championships · Sao Paulo 1 5.40
- 2011 Brazilian Championships · Sao Paulo 1 5.40
- 2010 Brazilian Championships · Sao Paulo 1 5.56
- 2009 Brazilian Championships · Rio de Janeiro 1 5.55
- 2007 Brazilian Championships · Sao Paulo 1 5.50
- 2006 Brazilian Championships · Sao Paulo 1 5.30
- 2005 Brazilian Championships · Sao Paulo 1 5.40