Sükrü Saban
- Born
- 15 Mar 1938 · 88
- Birthplace
- Eskişehir, Turkey
- On the podium
- 1961 – 1963
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Balkan Athletics Championships | 0 | 1 | 2 | 3 |
| International total | 0 | 1 | 2 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Turkish Championships | 13 | 0 | 0 | 13 |
| National total | 13 | 0 | 0 | 13 |
Medals 3
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1963 | Balkan Athletics Championships | Sofia | 2 | 30:07.0 | ||
| 1962 | Balkan Athletics Championships | Ankara | 3 | 31:33.6 | ||
| 1961 | Balkan Athletics Championships | Belgrade | 3 | 30:46.8 |
National results 13
- 1969 Turkish Championships · Ankara 10,000m 1 30:39.4
- 1968 Turkish Championships · Mersin 5000m 1 14:56.2
- 1967 Turkish Championships · Antalya 10,000m 1 31:35.2
- 1966 Turkish Championships · Antalya 10,000m 1 32:16.2
- 1965 Turkish Championships · Ankara 10,000m 1 30:29.8
- 1964 Turkish Championships · Ankara 10,000m 1 31:03.6
- 1963 Turkish Championships · Ankara 5000m 1 14:49.9
- 1963 Turkish Championships · Ankara 10,000m 1 31:12.8
- 1962 Turkish Championships · Ankara 10,000m 1 31:09.8
- 1962 Turkish Championships · Ankara 5000m 1 14:43.8
- 1961 Turkish Championships · Bursa 5000m 1 14:50.8
- 1960 Turkish Championships · Ankara 10,000m 1 33:01.0
- 1959 Turkish Championships · Konya 5000m 1 15:33.2
