Paraskevi Papachristou
- Born
- 17 Apr 1989 · 37
- Birthplace
- Athens, Greece
- On the podium
- 2008 – 2019
- Olympian
- 2× · Rio de Janeiro, Tokyo
2 2
8 1
6 3
16 international medals + 11 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Indoor Championships | 0 | 0 | 1 | 1 |
| World U20 CH | 0 | 0 | 1 | 1 |
| Continental Cup | 0 | 0 | 1 | 1 |
| European Championships | 1 | 0 | 1 | 2 |
| European Indoor | 0 | 1 | 1 | 2 |
| European Team Champs | 2 | 0 | 0 | 2 |
| European U23 Athletics Championships | 2 | 0 | 0 | 2 |
| Mediterranean Games | 0 | 0 | 1 | 1 |
| Balkan Athletics Championships | 2 | 0 | 0 | 2 |
| Balkan Indoor Champs | 1 | 1 | 0 | 2 |
| International total | 8 | 2 | 6 | 16 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Greek Athletics Championships | 11 | 0 | 0 | 11 |
| National total | 11 | 0 | 0 | 11 |
Medals 16
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2019 | Balkan Athletics Championships | Pravets | 1 | 14.24 +1.0 | ||
| 2019 | European Team Champs | Bydgoszcz | 1 | 14.48 +1.8 | ||
| 2019 | European Indoor | Glasgow | 2 | 14.50 i | ||
| 2018 | Continental Cup | Ostrava | 3 | 14.22 0.0 | ||
| 2018 | European Championships | Berlin | 1 | 14.60 -0.1 | ||
| 2018 | Balkan Athletics Championships | Stara Zagora | 1 | 14.74 +2.1 | CR* | * CR in best legal: 14.60 (1.7) |
| 2017 | European Team Champs | Lille | 1 | 14.24 +0.4 | ||
| 2017 | European Indoor | Belgrade | 3 | 14.24 i | ||
| 2017 | Balkan Indoor Champs | Belgrade | 1 | 14.19 i | ||
| 2016 | European Championships | Amsterdam | 3 | 14.47 -1.0 | ||
| 2016 | World Indoor Championships | Portland | 3 | 14.15 i | ||
| 2011 | European U23 Athletics Championships | Ostrava | 1 | 14.40 +1.2 | ||
| 2009 | European U23 Athletics Championships | Kaunas | 1 | 14.34 +0.3 | ||
| 2009 | Mediterranean Games | Pescara | 3 | 14.12 -0.2 | ||
| 2009 | Balkan Indoor Champs | Pireaus | 2 | 14.00 i | ||
| 2008 | World U20 CH | Bydgoszcz | 3 | 13.74 +0.8 |
Other achievements 1
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2016 | Olympic Games | Rio de Janeiro | 8 | 14.26 +0.4 |
National results 11
- 2019 Greek Athletics Championships · Patras TJ 1 14.09 +0.1
- 2018 Greek Athletics Championships · Patras LJ 1 6.56 0.0
- 2018 Greek Athletics Championships · Patras TJ 1 14.33 0.0
- 2017 Greek Athletics Championships · Patras TJ 1 14.07 +0.3
- 2016 Greek Athletics Championships · Patras TJ 1 14.07 +0.2
- 2016 Greek Athletics Championships · Patras LJ 1 6.56 0.0
- 2015 Greek Athletics Championships · Athens TJ 1 13.89 -1.7
- 2012 Greek Athletics Championships · Athens LJ 1 6.60 +2.0
- 2011 Greek Athletics Championships · Athens LJ 1 6.50
- 2011 Greek Athletics Championships · Athens TJ 1 14.56 +1.8
- 2009 Greek Athletics Championships · Thessaloniki TJ 1 14.35 -0.2
