Horia Toboc
- Born
- 7 Feb 1955 · 71
- Birthplace
- Braila, Romania
- On the podium
- 1978 – 1984
- Olympian
- 1× · Moscow
2 2
2 1
6 3
10 international medals + 18 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| European Indoor | 0 | 0 | 1 | 1 |
| Balkan Athletics Championships | 2 | 2 | 5 | 9 |
| International total | 2 | 2 | 6 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Romanian Championships | 18 | 0 | 0 | 18 |
| National total | 18 | 0 | 0 | 18 |
Medals 10
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1984 | Balkan Athletics Championships | 400H | Athens | 3 | 50.52 | ||
| 1983 | Balkan Athletics Championships | 800m | Izmir | 3 | 1:51.00 | ||
| 1982 | Balkan Athletics Championships | 400H | Bucharest | 1 | 50.17 | ||
| 1980 | Balkan Athletics Championships | 400H | Sofia | 2 | 49.65 | ||
| 1979 | Balkan Athletics Championships | 400H | Pireaus | 2 | 50.43 | ||
| 1979 | Balkan Athletics Championships | 4x400m | Pireaus | 3 | 3:07.4 | ||
| 1979 | Balkan Athletics Championships | 400m | Pireaus | 3 | 45.86 SC | Measured short: 396.04m | |
| 1979 | European Indoor | 400m | Vienna | 3 | 46.86 i | ||
| 1978 | Balkan Athletics Championships | 400m | Thessaloniki | 1 | 46.04 | NR | |
| 1978 | Balkan Athletics Championships | 4x400m | Thessaloniki | 3 | 3:10.48 |
Other achievements 1
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1980 | Olympic Games | 400H | Moscow | 6 | 49.84 |
National results 18
- 1986 Romanian Championships · Piteşti 400m 1 47.60
- 1986 Romanian Championships · Piteşti 400H 1 51.81
- 1985 Romanian Championships · Bucharest 400H 1 50.94
- 1985 Romanian Championships · Bucharest 400m 1 47.59
- 1984 Romanian Championships · Bucharest 400H 1 50.02
- 1984 Romanian Championships · Bucharest 400m 1 46.90
- 1982 Romanian Championships · Bucharest 400m 1 47.03
- 1982 Romanian Championships · Bucharest 400H 1 50.66
- 1981 Romanian Championships · Bucharest 400m 1 47.58
- 1980 Romanian Championships · Piteşti 400H 1 51.4
- 1980 Romanian Championships · Piteşti 400m 1 46.9
- 1979 Romanian Championships · Bucharest 400H 1 51.04
- 1979 Romanian Championships · Bucharest 400m 1 46.86
- 1978 Romanian Championships · Bucharest 400m 1 47.6
- 1978 Romanian Championships · Bucharest 400H 1 51.1
- 1977 Romanian Championships · Bucharest 400m 1 47.5
- 1977 Romanian Championships · Bucharest 400H 1 52.11
- 1976 Romanian Championships · Bucharest 400H 1 51.6
