Armand Duplantis
Also known as Armand 'Mondo' Gustav Duplantis- Born
- 10 Nov 1999 · 26
- Birthplace
- Lafayette, United States
- On the podium
- 2015 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 2 | 0 | 0 | 2 |
| World Championships | 3 | 1 | 0 | 4 |
| World Indoor Championships | 4 | 0 | 0 | 4 |
| World U20 CH | 1 | 0 | 1 | 2 |
| World U18 CH | 1 | 0 | 0 | 1 |
| European Championships | 4 | 0 | 0 | 4 |
| European Indoor | 1 | 0 | 0 | 1 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| Ultimate Championships | 1 | 0 | 0 | 1 |
| International total | 18 | 1 | 1 | 20 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Swedish Athletics Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 20
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2026 | Ultimate Championships | Budapest | 1 | 6.20 | 6.20 o / 6.32 xxx (WR Attempts) | |
| 2026 | European Championships | Birmingham | 1 | 6.15 | CR | |
| 2026 | World Indoor Championships | Torun | 1 | 6.25 i | CR | |
| 2025 | World Championships | Tokyo | 1 | 6.30 | WR | |
| 2025 | World Indoor Championships | Nanjing | 1 | 6.15 i | ||
| 2024 | Olympic Games | Paris | 1 | 6.25 | WR | |
| 2024 | European Championships | Rome | 1 | 6.10 | CR | |
| 2024 | World Indoor Championships | Glasgow | 1 | 6.05 i | ||
| 2023 | World Championships | Budapest | 1 | 6.10 | ||
| 2022 | European Championships | Munich | 1 | 6.06 | CR | |
| 2022 | World Championships | Eugene | 1 | 6.21 | WR | |
| 2022 | World Indoor Championships | Belgrade | 1 | 6.20 i | WR | |
| 2021 | Olympic Games | Tokyo | 1 | 6.02 | ||
| 2021 | European Indoor | Torun | 1 | 6.05 i | CR | |
| 2019 | World Championships | Doha | 2 | 5.97 | Countback: 5.92 xxo / 5.97 xxo | |
| 2018 | European Championships | Berlin | 1 | 6.05 | CRWU20R | |
| 2018 | World U20 CH | Tampere | 1 | 5.82 | CR | |
| 2017 | European U20 Athletics Championships | Grosseto | 1 | 5.65 | CR | |
| 2016 | World U20 CH | Bydgoszcz | 3 | 5.45 | ||
| 2015 | World U18 CH | Cali | 1 | 5.30 | CR= | Countback: 5.30 o |
National results 1
- 2020 Swedish Athletics Championships · Uppsala 1 5.63
